The information published on these pages shows
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us
- It shows these numbers by reference to:
i. the gender of individuals to which they relate
ii. their ethnicity
iii. their socio-economic background, in the form of the English Index of Multiple Deprivation (EIMD) 2019.3 - Details of the rounding and suppression rules applied to tables.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Percentage Percentage | ||
---|---|---|
Ethnicity | Ethnic minorities | Percentage 88% |
White | Percentage 94% | |
EIMD 2019 quintile | 1 and 2 | Percentage 90% |
3 to 5 | Percentage 93% | |
Sex | Female | Percentage 95% |
Male | Percentage 90% | |
Other | Percentage DP |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Head-count of classified First Degrees awarded Head-count of classified First Degrees awarded | % of classified First Degrees awarded as first class % of classified First Degrees awarded as first class | % of classified First Degrees awarded as upper second class % of classified First Degrees awarded as upper second class | % of classified First Degrees awarded as lower second class % of classified First Degrees awarded as lower second class | % of classified First Degrees awarded as third class / pass % of classified First Degrees awarded as third class / pass | Head-count of un-classified First Degrees awarded Head-count of un-classified First Degrees awarded | Head-count of other under-graduate awards Head-count of other under-graduate awards | ||
---|---|---|---|---|---|---|---|---|
Full-time |
||||||||
Ethnicity | Asian | Head-count of classified First Degrees awarded 230 | % of classified First Degrees awarded as first class 33% | % of classified First Degrees awarded as upper second class 53% | % of classified First Degrees awarded as lower second class 10% | % of classified First Degrees awarded as third class / pass 4% | Head-count of un-classified First Degrees awarded 140 | Head-count of other under-graduate awards N |
Black | Head-count of classified First Degrees awarded 70 | % of classified First Degrees awarded as first class 20% | % of classified First Degrees awarded as upper second class 63% | % of classified First Degrees awarded as lower second class 11% | % of classified First Degrees awarded as third class / pass 6% | Head-count of un-classified First Degrees awarded N | Head-count of other under-graduate awards N | |
Mixed | Head-count of classified First Degrees awarded 130 | % of classified First Degrees awarded as first class 40% | % of classified First Degrees awarded as upper second class 53% | % of classified First Degrees awarded as lower second class 5% | % of classified First Degrees awarded as third class / pass DP | Head-count of un-classified First Degrees awarded 30 | Head-count of other under-graduate awards N | |
Other | Head-count of classified First Degrees awarded N | % of classified First Degrees awarded as first class N | % of classified First Degrees awarded as upper second class N | % of classified First Degrees awarded as lower second class N | % of classified First Degrees awarded as third class / pass N | Head-count of un-classified First Degrees awarded N | Head-count of other under-graduate awards N | |
White | Head-count of classified First Degrees awarded 1440 | % of classified First Degrees awarded as first class 40% | % of classified First Degrees awarded as upper second class 54% | % of classified First Degrees awarded as lower second class 4% | % of classified First Degrees awarded as third class / pass 2% | Head-count of un-classified First Degrees awarded 340 | Head-count of other under-graduate awards N | |
Unknown | Head-count of classified First Degrees awarded 80 | % of classified First Degrees awarded as first class 41% | % of classified First Degrees awarded as upper second class 49% | % of classified First Degrees awarded as lower second class 9% | % of classified First Degrees awarded as third class / pass DP | Head-count of un-classified First Degrees awarded 40 | Head-count of other under-graduate awards N | |
EIMD 2019 quintile | 1 | Head-count of classified First Degrees awarded 110 | % of classified First Degrees awarded as first class 28% | % of classified First Degrees awarded as upper second class 59% | % of classified First Degrees awarded as lower second class 5% | % of classified First Degrees awarded as third class / pass 8% | Head-count of un-classified First Degrees awarded N | Head-count of other under-graduate awards N |
2 | Head-count of classified First Degrees awarded 220 | % of classified First Degrees awarded as first class 33% | % of classified First Degrees awarded as upper second class 59% | % of classified First Degrees awarded as lower second class 4% | % of classified First Degrees awarded as third class / pass 5% | Head-count of un-classified First Degrees awarded 50 | Head-count of other under-graduate awards N | |
3 | Head-count of classified First Degrees awarded 370 | % of classified First Degrees awarded as first class 42% | % of classified First Degrees awarded as upper second class 51% | % of classified First Degrees awarded as lower second class 5% | % of classified First Degrees awarded as third class / pass 2% | Head-count of un-classified First Degrees awarded 80 | Head-count of other under-graduate awards N | |
4 | Head-count of classified First Degrees awarded 460 | % of classified First Degrees awarded as first class 37% | % of classified First Degrees awarded as upper second class 55% | % of classified First Degrees awarded as lower second class 6% | % of classified First Degrees awarded as third class / pass 1% | Head-count of un-classified First Degrees awarded 130 | Head-count of other under-graduate awards N | |
5 | Head-count of classified First Degrees awarded 680 | % of classified First Degrees awarded as first class 40% | % of classified First Degrees awarded as upper second class 52% | % of classified First Degrees awarded as lower second class 6% | % of classified First Degrees awarded as third class / pass 1% | Head-count of un-classified First Degrees awarded 260 | Head-count of other under-graduate awards N | |
N/A | Head-count of classified First Degrees awarded 120 | % of classified First Degrees awarded as first class 36% | % of classified First Degrees awarded as upper second class 61% | % of classified First Degrees awarded as lower second class 3% | % of classified First Degrees awarded as third class / pass DP | Head-count of un-classified First Degrees awarded 30 | Head-count of other under-graduate awards N | |
Unknown | Head-count of classified First Degrees awarded N | % of classified First Degrees awarded as first class N | % of classified First Degrees awarded as upper second class N | % of classified First Degrees awarded as lower second class N | % of classified First Degrees awarded as third class / pass N | Head-count of un-classified First Degrees awarded N | Head-count of other under-graduate awards N | |
Sex | Female | Head-count of classified First Degrees awarded 1060 | % of classified First Degrees awarded as first class 35% | % of classified First Degrees awarded as upper second class 60% | % of classified First Degrees awarded as lower second class 5% | % of classified First Degrees awarded as third class / pass 0% | Head-count of un-classified First Degrees awarded 210 | Head-count of other under-graduate awards N |
Male | Head-count of classified First Degrees awarded 880 | % of classified First Degrees awarded as first class 40% | % of classified First Degrees awarded as upper second class 50% | % of classified First Degrees awarded as lower second class 10% | % of classified First Degrees awarded as third class / pass 5% | Head-count of un-classified First Degrees awarded 360 | Head-count of other under-graduate awards N | |
Other | Head-count of classified First Degrees awarded 30 | % of classified First Degrees awarded as first class 35% | % of classified First Degrees awarded as upper second class 60% | % of classified First Degrees awarded as lower second class DP | % of classified First Degrees awarded as third class / pass DP | Head-count of un-classified First Degrees awarded N | Head-count of other under-graduate awards N | |
Part-time |
||||||||
Ethnicity | Asian | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 40 |
Black | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N | |
Mixed | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N | |
Other | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N | |
White | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 280 | |
Unknown | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 50 | |
EIMD 2019 quintile | 1 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 30 |
2 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 70 | |
3 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 80 | |
4 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 100 | |
5 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 120 | |
N/A | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N | |
Unknown | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N | |
Sex | Female | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 250 |
Male | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards 160 | |
Other | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N | |
Apprenticeships |
||||||||
Ethnicity | Asian | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A |
Black | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
Mixed | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
Other | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
White | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
Unknown | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
EIMD 2019 quintile | 1 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A |
2 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
3 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
4 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
5 | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
N/A | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
Unknown | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
Sex | Female | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A |
Male | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A | |
Other | Head-count of classified First Degrees awarded N/A | % of classified First Degrees awarded as first class N/A | % of classified First Degrees awarded as upper second class N/A | % of classified First Degrees awarded as lower second class N/A | % of classified First Degrees awarded as third class / pass N/A | Head-count of un-classified First Degrees awarded N/A | Head-count of other under-graduate awards N/A |
Rounding and Suppression
The data contained in the tables have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
"N/A" is displayed where there is no provision in a given mode or level
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Download
Link to downloadable document containing complete dataset here
Additional notes
It is important to note that unlike most Higher Education providers in the UK, in 2021-22 the University of Cambridge did not assign the official class to an overall degree; instead individual examinations are graded. The attainment data above represent the results of the student's final year of study.
The data above also reflects attainment for UK domiciled students only.
A more detailed analysis of our examination results, including results for non-uk domiciled students can be found on Tableau server. Please click here for further information.