The information published on these pages shows
- The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us
- It shows these numbers by reference to:
i. the gender of individuals to which they relate
ii. their ethnicity
iii. their socio-economic background, in the form of the English Index of Multiple Deprivation (EIMD) 2019.3 - Details of the rounding and suppression rules applied to tables.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers.
Percentage | ||
---|---|---|
Ethnicity | Ethnic minorities | 88% |
White | 94% | |
EIMD 2019 quintile | 1 and 2 | 90% |
3 to 5 | 93% | |
Sex | Female | 95% |
Male | 90% | |
Other | DP |
Table 1b: Detailed information on attainment for 2021-22 qualifiers.
Head-count of classified First Degrees awarded | % of classified First Degrees awarded as first class | % of classified First Degrees awarded as upper second class | % of classified First Degrees awarded as lower second class | % of classified First Degrees awarded as third class / pass | Head-count of un-classified First Degrees awarded | Head-count of other under-graduate awards | ||
---|---|---|---|---|---|---|---|---|
Full-time |
||||||||
Ethnicity | Asian | 230 | 33% | 53% | 10% | 4% | 140 | N |
Black | 70 | 20% | 63% | 11% | 6% | N | N | |
Mixed | 130 | 40% | 53% | 5% | DP | 30 | N | |
Other | N | N | N | N | N | N | N | |
White | 1440 | 40% | 54% | 4% | 2% | 340 | N | |
Unknown | 80 | 41% | 49% | 9% | DP | 40 | N | |
EIMD 2019 quintile | 1 | 110 | 28% | 59% | 5% | 8% | N | N |
2 | 220 | 33% | 59% | 4% | 5% | 50 | N | |
3 | 370 | 42% | 51% | 5% | 2% | 80 | N | |
4 | 460 | 37% | 55% | 6% | 1% | 130 | N | |
5 | 680 | 40% | 52% | 6% | 1% | 260 | N | |
N/A | 120 | 36% | 61% | 3% | DP | 30 | N | |
Unknown | N | N | N | N | N | N | N | |
Sex | Female | 1060 | 35% | 60% | 5% | 0% | 210 | N |
Male | 880 | 40% | 50% | 10% | 5% | 360 | N | |
Other | 30 | 35% | 60% | DP | DP | N | N | |
Part-time |
||||||||
Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | 40 |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | |
White | N/A | N/A | N/A | N/A | N/A | N/A | 280 | |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | 50 | |
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
2 | N/A | N/A | N/A | N/A | N/A | N/A | 70 | |
3 | N/A | N/A | N/A | N/A | N/A | N/A | 80 | |
4 | N/A | N/A | N/A | N/A | N/A | N/A | 100 | |
5 | N/A | N/A | N/A | N/A | N/A | N/A | 120 | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | 250 |
Male | N/A | N/A | N/A | N/A | N/A | N/A | 160 | |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N | |
Apprenticeships |
||||||||
Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Sex | Female | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rounding and Suppression
The data contained in the tables have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
"N/A" is displayed where there is no provision in a given mode or level
"DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
Download
Link to downloadable document containing complete dataset here
Additional notes
It is important to note that unlike most Higher Education providers in the UK, in 2021-22 the University of Cambridge did not assign the official class to an overall degree; instead individual examinations are graded. The attainment data above represent the results of the student's final year of study.
The data above also reflects attainment for UK domiciled students only.
A more detailed analysis of our examination results, including results for non-uk domiciled students can be found on Tableau server. Please click here for further information.